Public Transportation
Miaoli Bus | Zhunan-->Taipei | Taipei-->Zhunan | Toufen-->Zhunan Science Park --> Banciao | Banciao -->Zhunan Science Park -->Toufen
KingBus: Zhunan --> Toufen --> Taipei
Route: Zhunan Train Station, Toufen KingBus Station to Taipei MRT Station / Taipei Train Station- KingBus will take Number 1 Highway heading to Taipei
- Please note that there is no stop at the Toufen McDonald's on this route.
| # | Zhunan | Toufen | Stop-By |
|---|---|---|---|
| 1 | 5:40 | 5:50 | .. |
| 2 | 6:00 | 6:10 | .. |
| 3 | 6:20 | 6:30 | .. |
| 4 | 6:45 | 6:55 | .. |
| 5 | 7:10 | 7:20 | LinKo Chung-Gung Medical Center |
| 6 | 7:40 | 7:50 | .. |
| 7 | 8:10 | 8:20 | .. |
| 8 | 8:40 | 8:50 | .. |
| 9 | 9:20 | 9:30 | .. |
| 10 | 9:50 | 10:00 | .. |
| 11 | 10:20 | 10:30 | LinKo Chung-Gung Medical Center |
| 12 | 10:50 | 11:00 | .. |
| 13 | 11:20 | 11:30 | .. |
| 14 | 11:50 | 12:00 | .. |
| 15 | 12:10 | 12:20 | .. |
| 16 | 12:40 | 12:50 | .. |
| 17 | 13:20 | 13:30 | .. |
| 18 | 13:50 | 14:00 | .. |
| 19 | 14:20 | 14:30 | LinKo Chung-Gung Medical Center |
| 20 | 14:40 | 14:50 | .. |
| 21 | 15:10 | 15:20 | .. |
| 22 | 15:40 | 15:50 | .. |
| 23 | 16:10 | 16:20 | .. |
| 24 | 16:40 | 16:50 | .. |
| 25 | 17:10 | 17:20 | .. |
| 26 | 17:40 | 17:50 | .. |
| 27 | 18:10 | 18:20 | .. |
| 28 | 18:40 | 18:50 | .. |
| 29 | 19:20 | 19:30 | .. |
| 30 | 20:00 | 20:10 | .. |
| 31 | 20:30 | 20:40 | .. |
| 32 | 21:00 | 21:10 | .. |
| 33 | 21:30 | 21:40 | .. |
Bus fare:
- Toufen KingBus Station to Taipei (NT$125.00 per seat)
- Zhunan Train Station to Taipei (NT$130.00 per seat).
